2007 Storm Trysail Club Block Island Race
Final Cumulative Results

Sail Number Yacht Name Rating Race
1
Total
2007 Block Island Race Racing
IRC Division
IRC Super Zero
1. USA 25555 Rambler 1.679 1 1.0
2. USA 25 Blue Yankee 1.494 2 2.0
3. USA 50062 Bon Bon 1.535 3 3.0
4. USA 7779 Alchemy 1.582 4 4.0
5. GBR 3055 Hugo Boss II 1.447 6/DNS 6.0
 
IRC Zero
1. USA 50009 Privateer 1.349 1 1.0
2. USA 406 Gracie 1.249 2 2.0
3. USA 52599 Snow Lion 1.264 3 3.0
4. USA 51000 Bombardino 1.217 4 4.0
5. USA 50065 Mischievous 1.380 6/DNS 6.0
 
IRC 1
1. USA 4201 Conspiracy 1.174 1 1.0
2. USA 12204 Christopher Dragon 1.097 2 2.0
3. USA 51512 Rocket Science 1.087 3 3.0
4. USA 43600 Vamp 1.096 4 4.0
5. USA 51601 Avra 1.090 5 5.0
6. USA 35753 Spirit 1.112 6 6.0
7. USA 51169 Crazy Horse 1.101 7 7.0
8. USA 42324 Glory 1.112 8 8.0
9. USA 444 Runaway 1.110 9 9.0
10. USA 51102 Soulmate 1.097 10 10.0
11. USA 83449 Fury 1.105 11 11.0
12. USA 52585 Bacchanal 1.146 12 12.0
13. USA 21 Wings 1.126 13 13.0
 
IRC 2
1. USA 54321 Cabady 1.068 1 1.0
2. USA 32441 Cygnette 1.056 2 2.0
3. USA 332 Strider 1.048 3 3.0
4. USA 51226 Xanadu 1.061 4 4.0
5. USA 52526 Moondance 1.057 5 5.0
6. USA 51518 Resolute 1.072 6 6.0
7. USA 50040 Great Shoal 1.082 7 7.0
8. USA 52619 Tenho 1.079 8 8.0
9. USA 79 Kyrie 1.064 9 9.0
10. USA 51785 Intrepid 1.067 10 10.0
 
IRC 3
1. USA 52309 American Girl 1.037 1 1.0
2. USA 40789 Lora Ann 1.039 2 2.0
3. USA 50530 Cayo Loco 1.034 3 3.0
4. USA 41485 Afterglow 1.033 4 4.0
5. USA 242 Blue Mouse 1.033 5 5.0
6. USA 54919 Ripple 1.022 6 6.0
7. USA 142 Crossbow 1.030 9/DNS 9.0
8. USA 114 Cathexis 1.038 9/DNF 9.0
 
IRC 4
1. USA 50343 Choucas 1.005 1 1.0
2. USA 20621 Emily 0.979 2 2.0
3. USA 14564 Light Fantastic 0.973 3 3.0
4. USA 182 Fandango 0.971 4 4.0
5. USA 40808 Selkie 0.981 7/DNF 7.0
6. USA 52752 Grace 1.015 7/DNF 7.0
 
IRC-DH
1. USA 59 Gumption 3 1.021 1 1.0
2. USA 32575 Paladin 1.028 2 2.0
3. USA 43968 Alibi 1.088 3 3.0
4. USA 50622 Mireille 1.089 4 4.0
5. USA 52024 Valkyrie 1.060 7/DNF 7.0
6. USA 42899 Next Boat 0.943 7/DNF 7.0
 
 
PHRF Division
PHRF 1
1. USA US3302 Wildeyes 99 1 1.0
2. USA 53333 Gringo 111 2 2.0
3. USA 51694 Tenacity III 108 3 3.0
4. USA 43439 Wave Dancer 114 4 4.0
5. USA 32510 Hiro Maru 102 5 5.0
6. USA 40779 Nida 105 6 6.0
7. USA 1166 Ragtime 90 8/DNF 8.0
 
PHRF 2
1. USA 52334 Thirsty Tiger 174 3/DNF 3.0
2. USA 21122 The Real Macaw 135 3/DNS 3.0
 
 

Back to previous page